System | Title | Publisher | eBay.com | eBay.co.uk | eBay.de | eBay.fr |
---|---|---|---|---|---|---|
Capcom | ||||||
THQ, Hasbro Interactive | ||||||
Midway | ||||||
3DO | ||||||
3DO | ||||||
3DO | ||||||
Acclaim | ||||||
Interplay | ||||||
THQ | ||||||
Activision | ||||||
THQ | ||||||
Electronic Arts | ||||||
Vivendi | ||||||
Infogrames, Bandai, Banpresto | ||||||
Infogrames | ||||||
Ubi Soft | ||||||
Acclaim | ||||||
Take 2, Hasbro Interactive | ||||||
Video System | ||||||
Ubi Soft | ||||||
Nintendo | ||||||
Titus | ||||||
3DO | ||||||
ITE Media | ||||||
Studio 3 | ||||||
Acclaim | ||||||
Ubi Soft, Disney Interactive | ||||||
Electronic Arts | ||||||
Electronic Arts | ||||||
Midway | ||||||
Activision | ||||||
Infogrames | ||||||
Capcom | ||||||
Cryo | ||||||
Majesco Sales | ||||||
Namco | ||||||
THQ | ||||||
Acclaim | ||||||
Microïds, 7th Sense | ||||||
Midway |